Race Points (best 5 of 10)
Yorkshire Drone Racers
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 SMOKY FPV 30 30/11:03.448 (6,10,7,5,4) 5 : 5/2:17.313 3 : 3/1:26.111 1 : 1/28.907 6 : 6/2:14.645 6 : 6/2:13.426 6 : 6/2:10.324 6 : 6/2:13.170 6 : 6/2:27.520 5 : 5/2:17.365 6 : 6/2:11.883
2 RICHARD WHELAN 26 26/10:00.667 (6,5,3,2,1) 5 : 5/2:15.237 5 : 5/2:06.592 5 : 5/2:02.147 3 : 3/1:12.197 5 : 5/1:18.950 6 : 6/2:17.741 0 : 0/0.000 2 : 2/1:00.000 0 : 0/0.000 2 : 2/1:00.000
3 ELLIOT NASEBY 26 26/10:55.213 (8,3,7,6,2) 0 : 0/0.000 5 : 5/2:12.610 5 : 5/2:05.232 3 : 3/1:11.708 1 : 1/26.419 5 : 5/2:10.993 5 : 5/2:06.220 6 : 6/2:20.158 1 : 1/26.275 0 : 0/0.000
4 BEN WILLIAMSON 25 25/11:10.810 (8,4,7,2,9) 4 : 4/2:10.728 5 : 5/2:15.663 0 : 0/0.000 5 : 5/2:12.416 4 : 4/2:09.545 1 : 1/31.016 5 : 5/2:13.585 5 : 5/2:10.878 5 : 5/2:18.268 5 : 5/2:30.000
5 LUKE KIRKHAM 25 25/11:32.449 (8,7,5,6,3) 4 : 4/2:17.045 4 : 4/2:10.453 5 : 5/2:24.408 3 : 3/1:26.604 5 : 5/2:19.923 5 : 5/2:21.784 5 : 5/2:16.318 5 : 5/2:10.016 4 : 4/1:52.501 3 : 3/1:00.000
6 HARRY HOLMES 24 24/9:50.402 (8,9,7,5,2) 1 : 1/28.689 4 : 4/1:48.216 2 : 2/1:04.023 4 : 4/2:07.250 4 : 4/1:42.325 2 : 2/55.076 5 : 5/2:05.943 6 : 6/2:30.509 5 : 5/1:43.409 3 : 3/52.693
7 KELSEY FPV 23 23/11:06.488 (7,6,8,5,3) 4 : 4/2:11.024 4 : 4/2:01.770 4 : 4/2:00.723 4 : 4/2:01.264 4 : 4/1:56.551 5 : 5/2:23.927 5 : 5/2:19.104 5 : 5/2:26.183 4 : 4/2:10.311 2 : 2/1:01.752
8 RICK NORRIS 22 22/10:45.764 (8,10,7,1,6) 4 : 4/2:20.769 2 : 2/1:03.032 0 : 0/0.000 3 : 3/1:40.934 0 : 0/0.000 3 : 3/1:31.734 5 : 5/2:21.844 5 : 5/2:12.654 0 : 0/0.000 5 : 5/2:18.763
9 KARL PAYNE 22 22/10:47.051 (9,10,7,8,5) 4 : 4/3:00.000 3 : 3/1:33.782 0 : 0/0.000 3 : 3/1:42.679 4 : 4/2:08.436 3 : 3/1:35.350 4 : 4/2:00.012 4 : 4/2:06.961 5 : 5/2:15.030 5 : 5/2:16.612
10 MATTHEW OLLIER 22 22/10:56.888 (10,5,3,6,1) 4 : 4/2:08.251 2 : 2/1:00.805 4 : 4/2:03.336 2 : 2/1:09.338 5 : 5/2:19.466 4 : 4/2:06.378 4 : 4/2:14.404 3 : 3/2:04.530 1 : 1/29.160 5 : 5/2:19.457
11 JACOB BLAKEMORE 22 22/11:00.991 (10,8,3,2,9) 0 : 0/0.000 4 : 4/2:08.981 4 : 4/2:01.595 0 : 0/0.000 1 : 1/28.742 4 : 4/2:20.477 0 : 0/0.000 5 : 5/2:29.945 4 : 4/2:10.074 5 : 5/2:10.396
12 BASH FPV 21 21/8:39.342 (9,6,8,4,7) 0 : 0/0.000 4 : 4/2:18.098 1 : 1/39.188 4 : 4/2:06.155 4 : 4/2:08.722 4 : 4/2.300 4 : 4/2:08.149 4 : 4/2:05.745 5 : 5/2:16.993 4 : 4/2:26.634
13 ADAM CAMPBELL 21 21/11:51.089 (6,5,2,3,1) 4 : 4/2:26.607 4 : 4/2:23.862 4 : 4/2:24.112 1 : 1/35.385 4 : 4/2:06.007 5 : 5/2:30.501 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 3/2:07.870
14 ARTUR KOTARSKI 20 20/8:49.481 (6,5,10,3,2) 0 : 0/0.000 4 : 4/2:17.134 4 : 4/2:12.401 0 : 0/0.000 4 : 4/2:07.292 4 : 4/2.300 0 : 0/0.000 1 : 1/35.759 1 : 1/34.482 4 : 4/2:10.354
15 IAN SUTTON 20 20/11:44.451 (7,6,5,1,8) 4 : 4/2:24.509 0 : 0/0.000 0 : 0/0.000 3 : 3/2:16.584 4 : 4/2:16.842 4 : 4/2:16.604 4 : 4/2:09.443 4 : 4/2:37.053 3 : 3/1:45.487 1 : 1/32.895
16 JOHN CLAYTON 19 19/9:00.062 (4,5,1,2,10) 4 : 4/2:00.190 4 : 4/2:02.292 0 : 0/0.000 5 : 5/2:14.788 4 : 4/1:46.210 0 : 0/0.000 1 : 1/44.350 2 : 2/59.310 2 : 2/1:06.814 2 : 2/56.582
17 MATTHEW FEAST 19 19/11:14.123 (10,7,6,3,2) 0 : 0/0.000 3 : 3/2:15.739 4 : 4/2:18.855 1 : 1/35.664 2 : 2/1:06.293 4 : 4/2:16.949 4 : 4/2:14.173 1 : 1/33.662 1 : 1/34.187 4 : 4/2:08.407
18 TOM COX 17 17/10:19.565 (6,5,10,3,8) 1 : 1/58.500 1 : 1/50.171 3 : 3/2:07.379 0 : 0/0.000 4 : 4/2:14.914 4 : 4/2:13.952 0 : 0/0.000 2 : 2/1:11.373 0 : 0/0.000 4 : 4/2:31.947
19 PHILLIP BROWN 15 15/7:12.587 (9,5,4,6,2) 0 : 0/0.000 1 : 1/32.294 0 : 0/0.000 3 : 3/1:33.542 5 : 5/2:22.062 1 : 1/29.516 0 : 0/0.000 0 : 0/0.000 5 : 5/2:15.173 0 : 0/0.000
20 MATT BRIMFIELD 15 15/7:28.252 (5,3,9,6,4) 0 : 0/0.000 0 : 0/0.000 4 : 4/2:01.514 1 : 1/32.004 4 : 4/1:59.445 2 : 2/52.804 0 : 0/0.000 0 : 0/0.000 4 : 4/2:02.485 1 : 1/34.803
21 WILL ANNISON 15 15/8:25.722 (6,10,3,2,8) 2 : 2/1:50.552 3 : 3/2:12.129 3 : 3/2:06.421 3 : 3/2:15.146 2 : 2/1:17.131 3 : 3/2.300 2 : 2/1:12.953 3 : 3/2:12.557 0 : 0/0.000 3 : 3/1:52.315
22 STEVE LOOKER 15 15/9:52.321 (7,10,3,1,4) 3 : 3/2:10.418 0 : 0/0.000 3 : 3/2:03.826 2 : 2/1:16.497 0 : 0/0.000 1 : 1/42.399 4 : 4/2:21.561 0 : 0/0.000 0 : 0/0.000 3 : 3/2:00.019
23 DEREK FOSTER 13 13/9:44.601 (9,2,4,6,3) 2 : 2/2:09.665 3 : 3/2:12.326 2 : 2/1:32.133 3 : 3/2:26.096 2 : 2/2:00.550 2 : 2/1:22.061 0 : 0/0.000 1 : 1/45.049 3 : 3/2:11.985 0 : 0/0.000
24 CHRIS MORLEY 12 12/10:11.970 (4,7,5,3,1) 2 : 2/1:59.473 1 : 1/53.092 2 : 2/1:52.008 3 : 3/2:20.560 2 : 2/1:31.581 0 : 0/0.000 3 : 3/2:28.348 0 : 0/0.000 1 : 1/54.341 1 : 1/51.582
25 ASHLEY DOUGLASS 6 6/4:53.224 (10,8,9,7,1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/1:00.192 2 : 2/1:45.333 1 : 1/42.311 2 : 2/1:25.388
26 DAN PINGSTONE 5 5/1:45.334 (6,5,8,1,2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/1:09.576 2 : 2/2.300 0 : 0/0.000 1 : 1/33.458 0 : 0/0.000 0 : 0/0.000
27 JASON NEWELL 4 4/3:14.517 (3,5,4,1,2) 0 : 0/0.000 0 : 0/0.000 2 : 2/1:49.591 1 : 1/47.651 1 : 1/37.275 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
28 LEE ROBINSON 0 0/0.000 (1,2,3,4,5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
28 DANNY FPV 0 0/0.000 (1,2,3,4,5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X