Race Points (best 5 of 10)
Yorkshire Drone Racers
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 LEE EDDISON 27 27/10:34.981 (4,6,1,10,9) 5 : 5/1:52.983 0 : 0/0.000 5 : 5/2:14.529 6 : 6/2:12.459 4 : 4/1:46.747 6 : 6/2:13.865 0 : 0/0.000 5 : 5/2:17.998 5 : 5/2:09.746 5 : 5/2:05.928
2 RICHARD WHELAN 26 26/10:18.185 (3,9,10,4,1) 3 : 3/1:48.987 0 : 0/0.000 6 : 6/2:12.213 5 : 5/1:47.456 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 6 : 6/2:12.318 6 : 6/2:17.211
3 MATTHEW OLLIER 26 26/10:26.365 (4,5,7,6,8) 0 : 0/0.000 0 : 0/0.000 3 : 3/2:21.518 6 : 6/2:06.145 6 : 6/2:26.501 5 : 5/2:11.740 5 : 5/2:02.311 4 : 4/1:39.668 1 : 1/27.083 1 : 1/1:09.718
4 DEREK FOSTER 26 26/10:54.237 (2,4,8,5,6) 0 : 0/0.000 8 : 8/2:10.583 1 : 1/22.396 5 : 5/2:10.282 4 : 4/2:03.152 4 : 4/2:13.264 3 : 3/1:49.183 5 : 5/2:16.956 4 : 4/2:13.762 2 : 2/1:06.059
5 KELSEY FPV 24 24/10:31.203 (6,7,10,3,5) 0 : 0/0.000 0 : 0/0.000 5 : 5/2:22.441 4 : 4/1:55.608 4 : 4/1:44.791 5 : 5/1:59.278 5 : 5/2:03.692 4 : 4/1:52.242 1 : 1/30.435 5 : 5/2:21.001
6 PAUL RICHARDSON 23 23/11:21.860 (3,9,5,6,4) 0 : 0/0.000 0 : 0/0.000 5 : 5/2:05.404 4 : 4/2:21.165 5 : 5/2:28.221 4 : 4/1:59.279 1 : 1/46.703 1 : 1/32.611 5 : 5/2:27.791 3 : 3/1:45.516
7 HARRY HOLMES 22 22/8:00.879 (8,9,10,3,1) 3 : 3/1:38.134 0 : 0/0.000 3 : 3/1:02.425 1 : 1/26.520 1 : 1/25.283 1 : 1/22.735 0 : 0/0.000 7 : 7/2:23.241 5 : 5/1:34.031 4 : 4/1:23.048
8 DAN WILD 22 22/8:58.446 (8,2,9,5,7) 0 : 0/0.000 5 : 5/2:16.087 2 : 2/1:33.505 3 : 3/1:54.662 4 : 4/2:03.590 2 : 2/45.602 3 : 3/1:01.991 6 : 6/2:04.748 4 : 4/1:32.030 3 : 3/1:20.512
9 IAN SUTTON 22 22/11:15.458 (6,7,10,5,4) 0 : 0/0.000 0 : 0/0.000 4 : 4/2:21.471 4 : 4/2:18.198 4 : 4/2:05.286 5 : 5/2:23.097 5 : 5/2:29.292 1 : 1/31.870 3 : 3/1:21.043 4 : 4/1:59.585
10 STEVE LOOKER 17 17/9:24.119 (9,4,7,6,8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 4 : 4/2:12.551 0 : 0/0.000 4 : 4/2:29.117 4 : 4/2:14.096 1 : 1/20.723 4 : 4/2:07.632 0 : 0/0.000
11 DANNY FPV 17 17/10:36.063 (10,8,9,5,4) 0 : 0/0.000 1 : 1/20.344 2 : 2/53.082 3 : 3/2:09.210 3 : 3/1:57.010 2 : 2/1:12.351 1 : 1/43.108 4 : 4/2:28.056 3 : 3/1:50.174 4 : 4/2:11.613
12 BASH FPV 16 16/6:47.745 (7,4,6,5,9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 5 : 5/2:02.644 2 : 2/49.849 3 : 3/1:12.081 5 : 5/1:55.162 0 : 0/0.000 1 : 1/48.009 0 : 0/0.000
13 CHRIS HOFF 15 15/6:52.132 (2,6,4,7,5) 0 : 0/0.000 4 : 4/1:19.214 0 : 0/0.000 3 : 3/1:50.688 2 : 2/59.535 4 : 4/1:51.595 2 : 2/51.100 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 RICK NORRIS 15 15/6:52.186 (10,8,3,5,7) 0 : 0/0.000 0 : 0/0.000 3 : 3/1:33.100 1 : 1/28.532 2 : 2/52.733 0 : 0/0.000 2 : 2/54.665 3 : 3/1:21.433 0 : 0/0.000 5 : 5/2:10.255
15 JAMES ROBERTS 15 15/9:48.089 (6,3,7,4,5) 0 : 0/0.000 0 : 0/0.000 3 : 3/1:58.877 3 : 3/2:15.273 2 : 2/1:07.909 4 : 4/2:20.976 3 : 3/2:05.054 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 JACOB BLAKEMORE 14 14/6:13.610 (8,5,4,3,10) 1 : 1/1:18.511 0 : 0/0.000 2 : 2/45.569 2 : 2/45.423 3 : 3/1:05.937 1 : 1/22.841 0 : 0/0.000 5 : 5/2:20.892 1 : 1/32.212 2 : 2/1:15.789
17 MATTHEW FEAST 13 13/8:21.425 (4,6,5,9,3) 0 : 0/0.000 0 : 0/0.000 1 : 1/52.346 4 : 4/2:08.965 3 : 3/2:12.311 3 : 3/2:01.104 0 : 0/0.000 0 : 0/0.000 2 : 2/1:06.699 0 : 0/0.000
18 LEE ROBINSON 2 2/59.557 (7,10,1,2,3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/23.509 0 : 0/0.000 0 : 0/0.000 1 : 1/36.048
19 LUKE STANTON 1 1/10.881 (2,1,3,4,5) 0 : 0/0.000 1 : 1/10.881 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 ASH FRO 0 0/0.000 (1,2,3,4,5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 CHRIS TAYLOR 0 0/0.000 (1,2,3,4,5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 JACK GREEN 0 0/0.000 (1,2,3,4,5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 ANTHONY JONES 0 0/0.000 (1,2,3,4,5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 CHRIS MORLEY 0 0/0.000 (1,2,3,4,5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 JON SINCLAIR 0 0/0.000 (1,2,3,4,5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X