Race Points (best 5 of 10)
Yorkshire Drone Racers
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 SMOKY FPV 30 30/10:38.544 (9,7,10,8,5) 0 : 0/0.000 5 : 5/2:09.849 0 : 0/0.000 6 : 6/2:23.239 6 : 6/2:10.831 6 : 6/2:14.239 6 : 6/2:07.818 6 : 6/2:09.110 6 : 6/2:01.803 6 : 6/2:08.982
2 RICHARD WHELAN 29 29/11:05.467 (8,3,10,2,7) 5 : 5/2:08.359 6 : 6/2:22.599 6 : 6/2:13.718 3 : 3/1:15.825 4 : 4/2:00.648 5 : 5/2:16.569 5 : 5/2:01.808 6 : 6/2:13.184 2 : 2/47.056 6 : 6/2:14.158
3 BEN WILLIAMSON 29 29/11:19.245 (10,9,8,6,3) 4 : 4/1:57.906 5 : 5/2:08.973 5 : 5/2:02.225 5 : 5/2:08.987 5 : 5/2:11.218 6 : 6/2:22.438 2 : 2/52.247 6 : 6/2:21.880 6 : 6/2:18.529 6 : 6/2:14.173
4 TOM SMITH 28 28/11:07.581 (8,10,4,9,5) 3 : 3/1:54.579 2 : 2/1:02.545 3 : 3/1:14.526 6 : 6/2:16.108 5 : 5/2:20.456 2 : 2/47.399 4 : 4/1:41.676 6 : 6/2:07.471 5 : 5/2:08.500 6 : 6/2:15.046
5 ADAM GOOCH 27 27/10:40.373 (9,10,3,5,8) 3 : 3/1:42.934 5 : 5/2:17.763 5 : 5/2:01.455 1 : 1/23.244 5 : 5/2:03.605 5 : 5/2:09.612 2 : 2/50.501 5 : 5/2:06.431 6 : 6/2:13.854 6 : 6/2:15.028
6 ALI CRAIG BARRAT 27 27/11:02.804 (6,5,8,3,2) 5 : 5/2:25.642 5 : 5/2:11.839 5 : 5/2:10.238 2 : 2/49.696 6 : 6/2:19.634 6 : 6/2:15.980 2 : 2/50.316 5 : 5/2:05.113 0 : 0/0.000 0 : 0/0.000
7 HARRY HOLMES 25 25/9:49.504 (8,1,7,4,10) 5 : 5/1:57.983 4 : 4/2:22.549 4 : 4/2:15.358 5 : 5/2:08.562 4 : 4/1:39.117 1 : 1/25.563 5 : 5/2:00.414 6 : 6/2:13.367 4 : 4/1:47.548 4 : 4/1:29.178
8 JACOB BLAKEMORE 25 25/10:27.285 (6,5,4,10,7) 1 : 1/29.452 3 : 3/2:14.433 2 : 2/57.975 5 : 5/2:10.051 5 : 5/2:09.403 6 : 6/2:24.213 4 : 4/1:33.060 4 : 4/2:07.705 3 : 3/1:15.922 5 : 5/2:10.558
9 KELSEY FPV 25 25/11:30.503 (9,10,8,3,5) 4 : 4/2:15.706 5 : 5/2:25.014 5 : 5/2:19.058 4 : 4/2:02.309 5 : 5/2:21.902 1 : 1/29.852 0 : 0/0.000 5 : 5/2:18.079 5 : 5/2:15.175 5 : 5/2:16.289
10 BASH FPV 24 24/10:50.873 (5,9,6,10,7) 2 : 2/1:01.118 4 : 4/1:52.043 2 : 2/54.141 2 : 2/1:00.121 5 : 5/2:13.542 5 : 5/2:19.505 4 : 4/1:42.063 0 : 0/0.000 5 : 5/2:14.342 5 : 5/2:21.421
11 LUKE KIRKHAM 24 24/10:57.331 (10,8,2,5,9) 2 : 2/1:47.226 5 : 5/2:16.789 0 : 0/0.000 1 : 1/33.105 5 : 5/2:29.229 2 : 2/52.637 4 : 4/2:00.758 5 : 5/2:15.644 4 : 4/1:40.284 5 : 5/2:15.385
12 ASHLEIGH SMITH 24 23/3:03.000 (9,7,5,8,1) 4 : 4/25.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 5 : 5/2:10.000 0 : 0/0.000 5 : 5/28.000 5 : 4/0.000 5 : 5/0.000 2 : 2/2:00.000
13 MATTHEW OLLIER 23 23/10:38.842 (7,9,4,6,1) 4 : 4/2:01.917 4 : 4/2:17.131 3 : 3/1:28.136 5 : 5/2:18.182 2 : 2/3:08.542 4 : 4/1:49.884 5 : 5/2:14.351 3 : 3/1:20.902 5 : 5/2:14.508 2 : 2/59.251
14 JOHN CLAYTON 22 22/9:48.925 (5,8,4,10,2) 1 : 1/36.166 3 : 3/1:29.253 0 : 0/0.000 5 : 5/2:18.975 5 : 5/2:07.308 0 : 0/0.000 0 : 0/0.000 5 : 5/2:15.869 1 : 1/25.058 4 : 4/1:37.520
15 IAN SUTTON 22 22/11:27.214 (10,8,5,7,6) 4 : 4/2:23.771 3 : 3/1:42.605 4 : 4/2:19.303 3 : 3/2:02.382 4 : 4/2:10.978 4 : 4/2:13.931 4 : 4/2:12.452 5 : 5/2:27.359 2 : 2/1:02.829 5 : 5/2:22.494
16 MATTHEW FEAST 21 21/10:42.969 (6,8,4,5,10) 2 : 2/1:57.539 2 : 2/2:07.059 3 : 3/1:56.651 4 : 4/2:09.247 4 : 4/2:11.663 5 : 5/2:26.388 2 : 2/1:01.966 4 : 4/1:25.665 1 : 1/1:01.809 4 : 4/2:30.006
17 PHILLIP BROWN 20 20/9:49.657 (5,10,4,8,3) 0 : 0/0.000 2 : 2/1:11.992 2 : 2/1:02.822 4 : 4/2:00.141 5 : 5/2:20.677 0 : 0/0.000 1 : 1/29.643 4 : 4/2:01.202 2 : 2/1:10.636 5 : 5/2:24.815
18 KARL PAYNE 18 18/3:54.019 (10,5,4,8,1) 3 : 3/1:40.380 0 : 0/0.000 0 : 0/0.000 3 : 3/0.000 4 : 4/1:48.639 0 : 0/0.000 0 : 0/0.000 3 : 3/0.000 1 : 1/30.000 5 : 5/25.000
19 CHRIS CORBETT 18 18/9:12.268 (10,8,4,6,3) 2 : 2/1:05.199 0 : 0/0.000 2 : 2/1:04.611 4 : 4/2:15.948 1 : 1/28.833 3 : 3/1:32.021 0 : 0/0.000 4 : 4/2:07.342 1 : 1/29.724 5 : 5/2:12.346
20 ARTUR KOTARSKI 17 17/9:18.691 (8,10,4,1,7) 3 : 3/2:26.588 2 : 2/55.595 1 : 1/53.992 3 : 3/1:53.564 0 : 0/0.000 1 : 1/33.827 2 : 2/53.123 5 : 5/2:18.472 1 : 1/27.555 4 : 4/1:46.944
21 PUDSEY JON 16 16/8:45.966 (5,2,4,3,1) 2 : 2/1:11.766 4 : 4/2:09.003 2 : 2/1:05.024 4 : 4/2:20.059 4 : 4/2:00.114 1 : 1/46.769 1 : 1/34.279 2 : 2/2:11.607 1 : 1/32.171 0 : 0/0.000
22 RICK NORRIS 14 14/7:22.307 (7,3,1,8,6) 3 : 3/1:56.802 1 : 1/31.334 3 : 3/1:30.503 1 : 1/27.905 0 : 0/0.000 2 : 2/59.528 4 : 4/1:56.705 2 : 2/58.769 0 : 0/0.000 0 : 0/0.000
23 STEVE LOOKER 13 13/6:57.528 (3,1,4,6,10) 4 : 4/2:11.918 1 : 1/45.234 4 : 4/2:08.650 3 : 3/1:32.568 1 : 1/33.065 1 : 1/31.609 0 : 0/0.000 1 : 1/51.953 1 : 1/34.418 1 : 1/32.783
24 JAMES ROBERTS 7 7/1:12.799 (10,6,7,5,3) 1 : 1/40.691 0 : 0/0.000 1 : 1/37.799 0 : 0/0.000 1 : 1/35.000 1 : 1/0.000 1 : 1/0.000 0 : 0/0.000 0 : 0/0.000 3 : 3/0.000
25 LEWIS BOATANG 7 7/4:30.481 (5,2,3,7,6) 0 : 0/0.000 2 : 2/1:28.821 1 : 1/28.461 0 : 0/0.000 2 : 2/1:20.007 1 : 1/42.738 1 : 1/30.454 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
26 ASH FRO 0 0/0.000 (1,2,3,4,5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
26 JONATHAN HOLT 0 0/0.000 (1,2,3,4,5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
26 LEE ROBINSON 0 0/0.000 (1,2,3,4,5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X