Race Points (best 3 of 10)
Yorkshire Drone Racers
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 LUKE KIRKHAM 17 17/6:25.687 0 : 0/0.000 5 : 5/2:03.762 6 : 6/2:17.789 5 : 5/2:00.758 6 : 6/2:07.140 4 : 4/1:45.742 1 : 1/24.258 1 : 1/23.283 3 : 3/2:20.069 1 : 1/23.254
2 LEE EDDISON 15 15/6:01.503 0 : 0/0.000 0 : 0/0.000 5 : 5/2:19.796 2 : 2/1:07.616 5 : 5/2:12.017 5 : 5/2:00.132 2 : 2/1:04.156 5 : 5/2:13.458 5 : 5/1:49.354 0 : 0/0.000
3 IAN SUTTON 15 15/6:29.357 0 : 0/0.000 0 : 0/0.000 4 : 4/2:06.491 0 : 0/0.000 4 : 4/1:59.633 5 : 5/2:17.518 1 : 1/31.470 5 : 5/2:08.624 5 : 5/2:03.215 0 : 0/0.000
4 WILL VICKERS 14 14/6:25.388 0 : 0/0.000 4 : 4/2:12.348 5 : 5/2:15.628 2 : 2/1:17.233 5 : 5/2:28.338 4 : 4/1:41.422 1 : 1/39.582 2 : 2/59.326 0 : 0/0.000 0 : 0/0.000
5 SHREK FPV 13 13/5:56.571 0 : 0/0.000 0 : 0/0.000 3 : 3/1:43.953 1 : 1/29.099 4 : 4/1:55.615 0 : 0/0.000 2 : 2/1:03.895 4 : 4/1:45.609 5 : 5/2:15.347 2 : 2/57.463
6 STEVE RAW 13 12/6:29.988 0 : 0/0.000 4 : 4/2:25.786 4 : 4/2:28.514 4 : 4/2:21.498 4 : 4/2:11.271 5 : 4/2:08.719 4 : 4/2:09.998 2 : 2/1:04.741 0 : 0/0.000 0 : 0/0.000
7 NICHOLAS LEIGH 11 11/5:17.761 0 : 0/0.000 4 : 4/1:45.426 3 : 3/1:53.121 0 : 0/0.000 1 : 1/10.603 4 : 4/1:39.214 0 : 0/0.000 2 : 2/1:19.193 1 : 1/39.123 2 : 2/59.981
8 LEE ROBINSON 11 11/5:20.637 0 : 0/0.000 0 : 0/0.000 4 : 4/2:13.121 1 : 1/29.363 1 : 1/30.184 0 : 0/0.000 2 : 2/55.357 5 : 5/2:12.159 0 : 0/0.000 0 : 0/0.000
9 WILL ANNISON 11 11/5:27.969 0 : 0/0.000 1 : 1/1:17.642 3 : 3/1:43.875 2 : 2/1:19.627 4 : 4/2:00.126 0 : 0/0.000 0 : 0/0.000 3 : 3/1:25.430 4 : 4/2:02.413 0 : 0/0.000
10 PUDSEY JON 6 6/2:49.117 0 : 0/0.000 4 : 4/1:45.428 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/32.231 1 : 1/33.238 1 : 1/31.939 0 : 0/0.000 1 : 1/31.750
11 WISAM BEJJANI 6 6/3:57.832 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 3/2:01.133 2 : 2/1:45.663 0 : 0/0.000 1 : 1/11.036 0 : 0/0.000 0 : 0/0.000
12 VAN KNAPTON 4 4/1:57.741 0 : 0/0.000 1 : 1/21.549 2 : 2/1:20.945 1 : 1/41.555 1 : 1/1:02.850 1 : 1/3:11.292 1 : 1/15.247 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 QI CAI 2 2/1:09.702 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/52.509 1 : 1/17.193 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X