Race Points (best 6 of 10)
Yorkshire Drone Racers
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 JON HALL 41 41/12:26.988 5 : 5/1:59.535 6 : 6/1:52.814 2 : 2/39.652 6 : 6/2:01.878 7 : 7/2:01.012 1 : 1/18.387 7 : 7/2:04.070 7 : 7/2:12.877 8 : 8/2:14.337 5 : 5/1:25.708
2 BEN WILLIAMSON 36 36/10:51.032 5 : 5/0.000 6 : 6/2:09.249 3 : 3/1:02.615 6 : 6/2:17.976 6 : 6/2:02.955 5 : 5/1:41.086 7 : 7/2:15.103 0 : 0/0.000 2 : 2/40.023 6 : 6/2:05.749
3 HARRY HOLMES 36 36/12:30.054 0 : 0/0.000 5 : 5/2:06.968 4 : 4/1:30.023 6 : 6/2:08.800 6 : 6/2:05.111 6 : 6/1:56.668 0 : 0/0.000 6 : 6/1:57.476 2 : 2/56.687 7 : 7/2:15.031
4 RICHARD WHELAN 34 34/12:57.775 4 : 4/2:07.494 5 : 5/2:00.892 6 : 6/2:14.647 5 : 5/2:10.927 3 : 3/1:07.235 3 : 3/1:28.807 6 : 6/2:10.071 6 : 6/2:08.517 6 : 6/2:14.979 5 : 5/2:08.669
5 DAN PINGSTONE 31 31/11:37.297 4 : 4/2:12.080 6 : 6/2:21.612 6 : 6/2:20.760 6 : 6/2:05.958 3 : 3/1:04.002 4 : 4/1:34.885 1 : 1/22.880 4 : 4/1:31.696 5 : 5/1:42.386 2 : 2/44.711
6 SMOKY FPV 30 30/10:02.194 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 4 : 4/1:50.022 1 : 1/0.000 3 : 3/1:00.056 7 : 7/2:11.216 2 : 2/36.172 7 : 7/2:10.000 7 : 7/2:14.728
7 BASH FPV 29 29/11:16.589 4 : 4/1:55.544 4 : 4/2:00.371 4 : 4/2:05.956 4 : 4/1:34.087 5 : 5/1:59.373 4 : 4/1:34.259 2 : 2/52.190 5 : 5/1:53.062 5 : 5/1:57.018 6 : 6/2:18.790
8 DAVID KNIGHT 29 29/12:20.371 1 : 1/34.272 5 : 5/2:19.870 5 : 5/2:03.901 2 : 2/43.366 1 : 1/23.359 2 : 2/49.177 6 : 6/2:19.098 5 : 5/2:17.987 4 : 4/1:32.982 4 : 4/1:46.533
9 JACOB BLAKEMORE 27 27/7:46.498 2 : 4/1:59.012 3 : 3/0.000 5 : 5/1:06.548 5 : 5/1:53.492 0 : 0/0.000 5 : 5/1:53.390 0 : 0/0.000 0 : 0/0.000 4 : 4/39.753 5 : 5/2:13.315
10 PAUL RICHARDSON 27 27/11:35.385 2 : 2/1:07.790 4 : 4/1:51.764 3 : 3/1:22.327 4 : 4/1:48.704 4 : 4/1:44.929 5 : 5/2:10.203 4 : 4/1:41.618 5 : 5/2:09.686 5 : 5/2:00.245 0 : 0/0.000
11 STEVE LOOKER 26 26/11:41.843 1 : 1/34.681 2 : 2/1:05.700 0 : 0/0.000 2 : 2/1:01.750 5 : 5/2:20.569 5 : 5/2:06.421 3 : 3/1:21.822 5 : 5/2:13.487 5 : 5/2:09.047 3 : 3/1:30.497
12 IAN SUTTON 26 26/12:13.086 4 : 4/2:08.521 4 : 4/1:52.853 4 : 4/2:00.918 3 : 3/1:14.013 3 : 3/1:15.500 5 : 5/2:09.557 5 : 5/2:14.825 4 : 4/1:46.412 3 : 3/1:14.937 0 : 0/0.000
13 MATTHEW OLLIER 25 25/10:59.860 1 : 1/31.168 4 : 4/2:01.396 1 : 1/27.484 5 : 5/2:12.111 3 : 3/1:19.587 5 : 5/2:03.937 5 : 5/1:57.719 0 : 0/0.000 3 : 3/1:25.110 0 : 0/0.000
14 TOM COX 25 25/11:59.916 3 : 3/1:25.759 4 : 4/2:09.145 5 : 5/2:13.023 4 : 4/1:55.737 0 : 0/0.000 4 : 4/2:09.518 3 : 3/1:22.493 5 : 5/2:10.000 2 : 2/1:00.027 0 : 0/0.000
15 CHRIS GIBBS 25 25/13:07.721 3 : 3/2:04.289 4 : 4/2:15.543 4 : 4/2:07.479 4 : 4/2:09.021 1 : 1/30.272 2 : 2/1:07.709 5 : 5/2:21.521 4 : 4/2:19.708 1 : 1/31.216 4 : 4/1:54.449
16 JONATHAN HOLT 21 21/11:07.860 2 : 2/0.000 0 : 0/0.000 3 : 3/1:56.628 2 : 2/1:18.214 3 : 3/1:46.524 4 : 4/2:04.479 4 : 4/2:03.492 4 : 4/2:03.673 3 : 3/1:20.052 3 : 3/1:49.640
17 SHREK FPV 20 20/11:28.025 3 : 3/1:51.782 0 : 0/0.000 2 : 2/1:19.471 4 : 4/2:04.344 3 : 3/1:33.005 3 : 3/1:58.673 4 : 4/1:56.094 2 : 2/1:49.695 2 : 2/55.662 3 : 3/2:04.127
18 WILL ANNISON 20 20/12:21.646 1 : 1/40.195 3 : 3/2:10.321 2 : 2/1:34.290 3 : 3/1:41.162 3 : 3/1:57.054 0 : 0/0.000 0 : 0/0.000 3 : 3/2:04.821 4 : 4/2:09.257 4 : 4/2:19.031
19 MATTHEW FEAST 19 19/9:59.466 3 : 3/1:45.527 0 : 0/0.000 4 : 4/2:08.355 3 : 3/1:23.410 2 : 2/54.509 3 : 3/1:26.871 0 : 0/0.000 4 : 4/2:20.794 0 : 0/0.000 1 : 1/27.209
20 CHRIS MORLEY 19 19/10:18.060 3 : 3/1:13.050 3 : 3/1:57.034 1 : 1/34.735 4 : 4/2:25.355 2 : 2/1:04.846 4 : 4/2:03.231 0 : 0/0.000 1 : 1/33.590 3 : 3/1:34.544 0 : 0/0.000
21 RICK NORRIS 18 18/6:33.838 2 : 2/2:02.958 1 : 1/29.467 0 : 0/0.000 4 : 4/1:55.589 4 : 4/1:42.717 2 : 2/50.441 3 : 3/1:14.766 0 : 0/0.000 2 : 2/50.325 3 : 3/0.000
22 DEREK FOSTER 18 18/11:52.533 3 : 3/2:14.788 1 : 1/34.795 3 : 3/1:51.831 4 : 4/2:29.679 0 : 0/0.000 4 : 4/2:20.423 1 : 1/1:29.418 1 : 1/50.571 2 : 2/1:51.188 2 : 2/1:04.624
23 JAMES ROBERTS 17 17/7:35.390 3 : 3/1:32.595 1 : 1/32.459 0 : 0/0.000 4 : 4/2:12.103 2 : 2/1:08.233 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 3/2:10.000 4 : 4/0.000
24 PUDSEY JON 17 17/8:07.597 1 : 1/35.282 4 : 4/2:19.618 2 : 2/51.840 0 : 0/0.000 3 : 3/1:23.097 4 : 4/1:52.751 3 : 3/1:14.534 0 : 0/0.000 1 : 1/25.757 0 : 0/0.000
25 ASH FRO 15 15/8:48.972 0 : 0/0.000 4 : 4/2:28.516 0 : 0/0.000 0 : 0/0.000 3 : 3/1:37.990 4 : 4/2:26.086 3 : 3/2:01.717 1 : 1/14.663 0 : 0/0.000 0 : 0/0.000
26 LUKE KIRKHAM 14 14/5:36.371 5 : 5/2:14.764 0 : 0/0.000 6 : 6/2:13.610 3 : 3/1:07.997 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
27 LEE ROBINSON 7 7/3:17.010 1 : 1/1:04.527 0 : 0/0.000 0 : 0/0.000 2 : 2/35.328 1 : 1/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/1:07.407 1 : 1/29.748
28 TOM SCOTT 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X