Race Points (best 3 of 17)
Yorkshire Drone Racers
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
1 DANNI BARNES 11 11/6:36.116 3 : 3/2:12.911 3 : 3/2:10.107 0 : 0/0.000 3 : 3/2:10.170 3 : 3/2:09.419 3 : 3/2:03.259 3 : 3/2:06.067 3 : 3/2:11.266 2 : 2/1:33.481 1 : 1/47.511 3 : 3/2:01.453 3 : 3/2:02.692 4 : 4/2:12.657 4 : 4/2:22.006 1 : 1/39.870 3 : 3/2:12.461 0 : 0/0.000
2 LUKE KIRKHAM 10 10/5:49.595 3 : 3/1:47.006 3 : 3/1:39.685 1 : 1/35.029 0 : 0/0.000 1 : 1/34.625 2 : 2/1:10.409 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/42.044 1 : 1/2:56.319 0 : 0/0.000 0 : 0/0.000 4 : 4/2:22.904 1 : 1/39.157
3 JAMES ROBERTS 10 10/6:00.554 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/2:09.888 3 : 3/2:00.813 3 : 3/1:50.576 0 : 0/0.000 1 : 1/58.331 0 : 0/0.000 1 : 1/2:33.882 0 : 0/0.000 2 : 2/2:00.260 0 : 0/0.000 4 : 4/2:09.165 2 : 2/2:15.252 0 : 0/0.000 3 : 3/2:36.063
4 LEE ROBINSON 10 10/6:11.880 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 3/2:23.816 1 : 1/53.152 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/48.871 1 : 1/2:22.959 2 : 2/1:36.836 5 : 5/2:11.228 0 : 0/0.000 2 : 2/3:13.928 0 : 0/0.000
5 DEREK FOSTER 10 10/6:30.448 1 : 0/33.697 3 : 0/1:28.720 0 : 0/0.000 0 : 0/0.000 2 : 2/2:20.025 0 : 0/0.000 1 : 1/52.851 0 : 0/0.000 0 : 0/0.000 4 : 4/2:15.529 3 : 3/2:19.249 1 : 1/35.016 3 : 3/1:55.670 1 : 1/20.994 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 PUDSEY JON 9 9/6:17.812 1 : 1/48.941 3 : 2/1:51.717 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 3/2:24.055 2 : 2/1:48.016 3 : 3/2:26.980 1 : 1/45.389 0 : 0/0.000 3 : 3/1:56.074 1 : 1/44.203 3 : 3/1:57.683 0 : 0/0.000 2 : 2/1:29.003 0 : 0/0.000
7 SHREK FPV 9 9/7:39.077 0 : 0/0.000 0 : 0/0.000 1 : 1/55.056 3 : 3/2:39.903 2 : 2/1:47.057 2 : 2/3:04.625 0 : 0/0.000 1 : 1/48.820 1 : 1/49.953 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 3/2:20.256 1 : 1/55.049 0 : 0/0.000 3 : 3/2:38.918 0 : 0/0.000
8 DAMIEN HALL 5 5/4:48.485 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/1:14.013 2 : 2/1:51.062 0 : 0/0.000 2 : 2/1:43.410 0 : 0/0.000
close X