Race Points (best 3 of 8)
Yorkshire Drone Racers
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 SMOKY FPV 15 15/6:20.011 1 : 1/1:32.874 1 : 1/55.828 5 : 5/2:24.017 5 : 5/2:08.964 4 : 4/1:52.931 5 : 5/2:09.260 5 : 5/2:11.253 5 : 5/2:01.787
2 CHRIS KNIGHT 15 15/6:46.588 4 : 4/2:11.158 5 : 5/2:22.668 5 : 5/2:17.493 0 : 0/0.000 3 : 3/1:21.850 5 : 5/2:15.264 5 : 5/2:13.831 1 : 1/27.571
3 JACOB BLAKEMORE 14 14/6:05.299 2 : 2/55.296 4 : 4/1:40.611 4 : 4/2:15.366 2 : 2/1:02.150 4 : 4/2:06.646 0 : 0/0.000 5 : 5/2:08.753 5 : 5/2:15.935
4 BEN WILLIAMSON 13 13/6:23.383 0 : 0/0.000 4 : 4/2:09.750 2 : 2/1:03.994 4 : 4/2:04.815 2 : 2/1:00.545 4 : 4/2:03.497 1 : 1/32.191 5 : 5/2:15.071
5 CHRIS CORBETT 12 12/6:06.869 1 : 1/1:15.681 3 : 3/2:16.714 0 : 0/2:15.480 2 : 2/1:27.516 4 : 4/2:29.641 0 : 0/0.000 4 : 4/1:17.690 4 : 4/2:19.538
6 GLEN WILLIAMS 12 12/6:10.714 3 : 3/2:00.747 1 : 1/40.830 4 : 4/2:19.586 4 : 4/2:19.750 0 : 0/0.000 4 : 4/2:07.652 4 : 4/2:03.995 4 : 4/1:59.067
7 JASON NEWELL 12 12/6:32.596 0 : 0/0.000 4 : 4/2:18.765 4 : 4/2:11.903 4 : 4/2:15.804 2 : 2/1:12.101 0 : 0/0.000 4 : 4/2:04.889 1 : 1/45.122
8 HARRY HOLMES 12 12/6:45.074 0 : 0/0.000 2 : 2/1:23.570 4 : 4/2:25.978 4 : 4/2:28.538 3 : 3/2:01.892 4 : 4/2:21.762 4 : 4/2:11.172 4 : 4/2:12.140
9 IAN SUTTON 12 12/7:02.410 0 : 0/0.000 3 : 3/2:05.449 3 : 3/1:59.599 4 : 4/2:22.515 4 : 4/2:19.647 0 : 0/0.000 4 : 4/2:20.248 3 : 3/1:39.671
10 DAVID KNIGHT 10 10/5:20.596 0 : 0/0.000 1 : 1/43.261 1 : 1/42.464 3 : 3/2:03.632 0 : 0/0.000 2 : 2/1:18.682 4 : 4/2:12.303 3 : 3/1:04.661
11 JOSHUA WREN 10 10/7:01.113 3 : 3/2:24.480 0 : 0/0.000 3 : 3/2:08.448 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 4 : 4/2:28.185 1 : 1/20.000
12 DAN PINGSTONE 9 9/5:17.138 0 : 0/0.000 0 : 0/0.000 4 : 4/2:03.471 0 : 0/0.000 1 : 1/45.409 2 : 2/1:12.770 3 : 3/2:00.897 0 : 0/0.000
13 TOM SCOTT 9 9/5:49.284 0 : 0/0.000 2 : 2/1:45.495 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/25.093 3 : 3/1:36.109 4 : 4/2:27.680
14 STEVE RAW 9 9/6:00.755 0 : 0/0.000 2 : 2/1:55.748 2 : 2/1:47.276 2 : 2/1:47.589 3 : 3/2:17.624 3 : 3/2:18.762 3 : 3/1:31.316 3 : 3/2:11.815
15 MATTHEW OLLIER 9 9/6:05.506 0 : 0/0.000 0 : 0/0.000 2 : 2/1:44.005 1 : 1/48.445 4 : 4/2:21.040 3 : 3/2:00.461 1 : 1/44.823 1 : 1/43.350
16 JAMIE ARMITAGE 9 9/6:12.525 3 : 3/2:23.974 0 : 0/0.000 1 : 1/48.370 3 : 3/2:13.158 3 : 3/2:01.631 3 : 3/2:14.707 3 : 3/1:57.736 2 : 2/1:48.393
17 WILL ANNISON 9 9/6:21.072 3 : 3/2:10.778 2 : 2/1:22.597 0 : 0/0.000 3 : 3/2:04.329 1 : 1/1:29.752 3 : 3/2:28.847 3 : 3/2:05.965 3 : 3/2:18.298
18 CHRIS GIBBS 9 9/6:28.896 0 : 0/0.000 2 : 2/2:17.745 2 : 2/2:13.683 3 : 3/2:18.780 3 : 3/1:54.839 1 : 1/47.509 2 : 2/1:37.320 3 : 3/2:15.277
19 WILL VICKERS 9 9/6:32.860 0 : 0/0.000 1 : 1/56.301 2 : 2/1:36.945 3 : 3/2:26.545 0 : 0/0.000 3 : 3/2:07.503 0 : 0/0.000 3 : 3/1:58.812
20 LUKE KIRKHAM 8 8/4:11.953 0 : 0/1:13.072 2 : 2/1:06.621 0 : 0/0.000 0 : 0/0.000 4 : 4/2:05.284 0 : 0/0.000 1 : 1/16.321 2 : 2/1:00.048
21 BASH FPV 8 8/5:43.029 3 : 3/2:20.008 0 : 0/0.000 1 : 1/1:47.523 0 : 0/0.000 1 : 1/53.746 0 : 0/0.000 4 : 4/2:29.275 0 : 0/0.000
22 MATTHEW FEAST 8 8/5:53.434 3 : 3/2:11.263 1 : 1/44.856 1 : 1/50.590 2 : 2/1:37.670 0 : 0/0.000 1 : 1/53.720 1 : 1/45.649 3 : 3/2:04.501
23 CHRIS MORLEY 8 8/6:09.886 1 : 1/1:23.321 2 : 2/1:49.350 1 : 1/51.662 3 : 3/2:16.720 1 : 1/52.975 1 : 1/52.580 2 : 2/1:40.096 3 : 3/2:13.070
24 ATHIR FPV 7 7/5:20.147 1 : 1/1:03.315 3 : 3/2:25.134 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 3/1:51.698 0 : 0/0.000 0 : 0/0.000
25 DEREK FOSTER 6 6/4:56.154 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/1:57.607 0 : 0/0.000 0 : 0/0.000 3 : 3/1:54.997 1 : 1/1:03.550
26 PHILLIP BROWN 5 5/2:43.174 2 : 2/1:13.013 1 : 1/40.274 1 : 1/32.376 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/1:00.716 1 : 1/29.445
27 LEE ROBINSON 5 5/3:56.966 3 : 3/2:14.761 0 : 0/0.000 1 : 1/49.109 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/53.096 0 : 0/0.000
28 MARK SALTER 5 5/4:26.025 0 : 0/0.000 1 : 1/41.278 0 : 0/0.000 1 : 1/1:09.840 0 : 0/0.000 2 : 2/1:57.901 2 : 2/1:46.846 0 : 0/0.000
29 JACK GREEN 5 5/5:56.414 0 : 0/0.000 0 : 0/0.000 2 : 2/2:43.923 0 : 0/0.000 0 : 0/0.000 2 : 2/2:00.000 0 : 0/0.000 1 : 1/1:12.491
30 STEVE LOOKER 4 4/2:54.362 0 : 0/0.000 1 : 1/48.761 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 3/2:05.601
31 PUDSEY JON 3 3/1:50.916 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/1:14.025 0 : 0/0.000 0 : 0/0.000 1 : 1/36.891 0 : 0/0.000
32 STEVEN LYDON 3 3/2:21.093 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/55.316 2 : 2/1:25.777 0 : 0/0.000 0 : 0/0.000
33 ASHLEY DOUGLASS 2 2/37.853 0 : 0/0.000 1 : 1/19.924 1 : 1/17.929 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
34 SHREK FPV 2 2/1:32.985 0 : 0/0.000 0 : 0/0.000 2 : 2/1:32.985 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
35 ARTUR KOTARSKI 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : DQ 0 : 0/0.000
35 CLINTON WEETMAN 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X