Mains Race Lineup
1
Yorkshire Drone Racers G-Main
Length: 4 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1PUDSEY JON R1 5658 31 3 (4,7,1)
2 2STEVEN LYDON R2 5695 32 3 (6,5,1)
3 3ASHLEY DOUGLASS R3 5732 33 2 (3,2,1)
4 4SHREK FPV R4 5769 34 2 (3,1,2)
5 5CLINTON WEETMAN R5 5806 35 0 (1,2,3)
2
Yorkshire Drone Racers F-Main
Length: 4 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1PHILLIP BROWN R1 5658 26 5 (7,1,8)
2 2LEE ROBINSON R2 5695 27 5 (1,3,7)
3 3MARK SALTER R3 5732 28 5 (7,6,2)
4 4JACK GREEN R4 5769 29 5 (6,3,8)
5 5STEVE LOOKER R5 5806 30 4 (8,2,1)
6 6PUDSEY JON R6 5843 Bump-Up
3
Yorkshire Drone Racers E-Main
Length: 4 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1BASH FPV R1 5658 21 8 (7,1,5)
2 2MATTHEW FEAST R2 5695 22 8 (8,1,4)
3 3CHRIS MORLEY R3 5732 23 8 (8,4,7)
4 4ATHIR FPV R4 5769 24 7 (6,2,1)
5 5DEREK FOSTER R5 5806 25 6 (7,4,8)
4
Yorkshire Drone Racers D-Main
Length: 4 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1JAMIE ARMITAGE R1 5658 16 9 (7,5,4)
2 2WILL ANNISON R2 5695 17 9 (4,7,1)
3 3CHRIS GIBBS R3 5732 18 9 (5,8,4)
4 4WILL VICKERS R4 5769 19 9 (8,6,4)
5 5LUKE KIRKHAM R5 5806 20 8 (5,8,2)
6 6PHILLIP BROWN R6 5843 Bump-Up
5
Yorkshire Drone Racers C-Main
Length: 4 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1JOSHUA WREN R1 5658 11 10 (7,3,1)
2 2DAN PINGSTONE R2 5695 12 9 (3,7,6)
3 3TOM SCOTT R3 5732 13 9 (8,7,2)
4 4STEVE RAW R4 5769 14 9 (7,8,5)
5 5MATTHEW OLLIER R5 5806 15 9 (5,6,3)
6 6PHILLIP BROWN R6 5843 Bump-Up
6
Yorkshire Drone Racers B-Main
Length: 4 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1GLEN WILLIAMS R1 5658 6 12 (8,7,6)
2 2JASON NEWELL R2 5695 7 12 (7,3,4)
3 3HARRY HOLMES R3 5732 8 12 (7,8,6)
4 4IAN SUTTON R4 5769 9 12 (5,7,4)
5 5DAVID KNIGHT R5 5806 10 10 (7,8,4)
7
Yorkshire Drone Racers A-Main
Length: 4 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1SMOKY FPV R1 5658 1 15 (8,4,6)
2 2CHRIS KNIGHT R2 5695 2 15 (7,6,3)
3 3JACOB BLAKEMORE R3 5732 3 14 (7,8,2)
4 4BEN WILLIAMSON R4 5769 4 13 (8,6,4)
5 5CHRIS CORBETT R5 5806 5 12 (7,8,5)
6 6TOM SCOTT R6 5843 Bump-Up

Event Stats

Race Track Yorkshire Drone Racers
Registrations Entries: 36
Drivers: 36
Total Race Laps 503
close X