Race Points (best 5 of 10)
Yorkshire Drone Racers
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 LUKE KIRKHAM 15 15/11:23.644 (9,5,7,4,1) 3 : 3/2:28.577 3 : 3/2:37.295 0 : 0/0.000 3 : 3/2:22.622 3 : 3/2:13.222 1 : 1/46.090 3 : 3/2:18.431 2 : 2/2:15.151 3 : 3/2:00.792 1 : 1/40.286
2 JAKE FORMAN 14 14/12:15.367 (6,3,9,5,2) 2 : 2/2:09.942 2 : 2/1:58.621 3 : 3/2:31.280 0 : 0/0.000 3 : 3/2:42.127 3 : 3/2:28.729 0 : 0/0.000 0 : 0/0.000 3 : 3/2:34.610 1 : 1/47.103
3 ADAM BLACKBURN 13 13/10:31.231 (6,3,5,9,7) 2 : 2/2:05.749 0 : 0/0.000 3 : 3/2:27.696 1 : 1/52.397 3 : 3/2:36.597 3 : 3/2:21.224 2 : 2/1:39.442 2 : 2/1:51.564 2 : 2/1:26.272 0 : 0/0.000
4 BASH FPV 11 11/10:33.311 (9,5,10,4,2) 2 : 2/2:30.275 2 : 2/2:05.973 2 : 2/2:11.283 2 : 2/2:01.808 2 : 2/1:49.067 2 : 2/2:05.979 0 : 0/0.000 1 : 1/1:10.155 3 : 3/2:39.611 2 : 2/1:56.852
5 MATTHEW FEAST 10 10/10:33.574 (8,7,4,5,9) 1 : 1/1:27.178 2 : 2/2:22.337 2 : 2/2:16.788 2 : 2/2:06.128 2 : 2/2:07.671 2 : 2/2:19.820 2 : 2/2:04.633 2 : 2/2:04.000 2 : 2/2:11.142 0 : 0/0.000
6 ADAM CAMPBELL 10 10/11:02.436 (4,3,10,7,2) 1 : 1/1:22.681 2 : 2/2:38.548 2 : 2/2:01.342 2 : 2/1:59.228 0 : 0/0.000 0 : 0/0.000 2 : 2/2:16.661 0 : 0/0.000 1 : 1/1:16.750 2 : 2/2:06.657
7 TOM COX 10 10/11:27.074 (4,3,7,9,10) 1 : 1/1:24.664 2 : 2/2:35.810 2 : 2/2:10.601 2 : 2/2:09.748 0 : 0/0.000 0 : 0/0.000 2 : 2/2:11.584 0 : 0/0.000 2 : 2/2:27.388 2 : 2/2:27.753
8 PUDSEY JON 9 9/11:13.146 (4,3,1,10,9) 2 : 2/2:40.232 0 : 0/0.000 2 : 2/2:20.752 2 : 2/2:07.043 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/1:23.662 2 : 2/2:41.457
9 DAVID KNIGHT 8 7/10:17.059 (4,3,1,6,10) 2 : 1/2:44.516 0 : 0/0.000 2 : 2/2:23.594 2 : 2/2:12.465 0 : 0/0.000 1 : 1/1:22.041 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/1:34.443
10 MATTHEW OLLIER 7 7/6:48.476 (8,3,2,5,1) 1 : 1/1:05.514 1 : 1/58.078 1 : 1/54.204 0 : 0/0.000 1 : 1/1:03.517 0 : 0/0.000 0 : 0/0.000 3 : 3/2:47.163 1 : 0/2:14.328 1 : 1/1:31.117
11 BEN JAMMIN 7 6/9:07.190 (4,5,1,3,2) 2 : 1/1:37.454 0 : 0/0.000 1 : 1/2:40.136 2 : 2/2:10.075 2 : 2/2:39.525 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 DAMIEN HALL 6 6/7:51.943 (3,10,4,2,7) 1 : 1/1:39.199 1 : 1/1:19.909 2 : 2/2:28.559 1 : 1/1:18.370 0 : 0/0.000 1 : 1/1:40.987 1 : 1/1:28.902 0 : 0/0.000 1 : 1/1:29.069 1 : 1/1:16.203
13 TONY DIXON 6 6/8:07.002 (3,4,6,7,1) 0 : 0/0.000 0 : 0/0.000 2 : 2/2:32.531 2 : 2/2:39.303 0 : 0/0.000 1 : 1/1:22.735 1 : 1/1:32.433 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 CHRIS MORLEY 6 6/8:12.176 (5,10,9,8,1) 1 : 1/1:45.279 0 : 0/0.000 1 : 1/2:34.327 0 : 0/0.000 2 : 2/1:53.888 1 : 1/1:49.621 1 : 1/1:55.227 1 : 1/1:41.958 1 : 1/1:30.754 1 : 1/1:20.297
15 KELSEY FPV 5 5/6:38.771 (7,6,3,9,4) 0 : 0/0.000 0 : 0/0.000 1 : 1/1:17.382 1 : 1/1:56.107 0 : 0/0.000 1 : 1/1:05.792 1 : 1/56.741 0 : 0/0.000 1 : 1/1:22.749 0 : 0/0.000
16 LEE ROBINSON 5 5/6:47.001 (10,4,9,1,2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/2:41.116 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/1:29.837 2 : 2/2:36.048
17 STEVE LOOKER 5 5/7:37.576 (3,9,8,2,5) 1 : 1/2:40.450 1 : 1/1:43.248 1 : 1/56.439 0 : 0/0.000 1 : 1/1:43.250 1 : 1/1:49.412 0 : 0/0.000 1 : 1/1:38.112 1 : 1/1:36.527 0 : 0/0.000
18 JESS TATTERSALL 5 5/9:00.579 (4,8,9,10,3) 0 : 0/0.000 0 : 0/0.000 1 : 1/2:14.980 1 : 1/1:30.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/1:35.000 1 : 1/1:40.599 1 : 1/2:00.000
19 DEREK FOSTER 5 5/9:02.309 (9,8,1,7,4) 1 : 1/1:50.519 1 : 1/2:49.000 1 : 1/2:01.575 1 : 1/1:53.695 1 : 1/2:03.793 0 : 0/0.000 1 : 1/1:50.901 1 : 1/1:45.741 1 : 1/1:41.453 1 : 1/2:23.248
20 IAN SUTTON 4 4/6:26.270 (8,2,3,4,1) 0 : 0/0.000 1 : 1/1:33.803 1 : 1/1:38.447 1 : 1/1:45.733 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/1:28.287 0 : 0/0.000 0 : 0/0.000
21 FRANCIS THOMPSON 2 2/3:02.638 (4,6,1,2,3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/1:30.000 0 : 0/0.000 1 : 1/1:32.638 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
22 STEVEN LEE 2 2/4:15.178 (4,10,1,2,3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/2:07.359 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/2:07.819
23 MARK HOGARTH 1 1/2:19.307 (8,1,2,3,4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/2:19.307 0 : 0/0.000 0 : 0/0.000
close X